Call for the RACO Discount Price at 513-984-2101 or 800-446-1991

RACO Products

AMT DATASOUTH

Fastmark Media


AMT Datasouth


AMT Datasouth Fastmark Media

Printer Model: FM402TT, FM403TT
DT/TT: TT
Adhesive: permanent
Desc., face stock, adhes.: Transtherm 1C w/S2501
# Labels across: 1 up
Perforated: yes
Color/logo: white
Finish/texture: matte
Face in/out: out
Die cut method: die cut
Ribbon family: 110000, 110001

Label Width Label Length Part# I.D. O.D. Labels/ Roll
1.25 0.75 110030.101 1.00 4.30 2300
1.25 1.25 110030.102 1.00 4.30 1500
1.50 1.00 110030.103 1.00 4.30 1800
2.00 0.50 110030.201 1.00 4.30 3300
2.00 1.00 110030.202 1.00 4.30 1800
3.00 1.00 110030.301 1.00 4.30 1800
3.00 2.00 110030.302 1.00 4.30 950
3.00 4.00 110030.303 1.00 4.30 500
3.00 5.00 110030.304 1.00 4.30 325
3.50 3.50 110030.305 1.00 4.30 500
3.50 8.0 110030.306 1.00 4.30 250
4.00 1.00 110030.401 1.00 4.30 1800
4.00 1.50 110030.402 1.00 4.30 1200
4.00 1.94 110030.408 1.00 4.30 950
4.00 2.00 110030.403 1.00 4.30 950
4.00 2.50 110030.409 1.00 4.30 750
4.00 3.00 110030.404 1.00 4.30 660
4.00 4.00 110030.405 1.00 4.30 500
4.00 5.00 110030.410 1.00 4.30 400
4.00 6.00 110030.406 1.00 4.30 325
4.00 6.50 110030.411 1.00 4.30 300
4.25 2.00 110030.407 1.00 4.30  950

Printer model: FM4402, FM4602, FM4603
DT/TT: TT
Adhesive: permanent
Desc., face stock, adhes.: Transtherm 1C w/S2501
# Labels across: 1 up
Perforated: yes
Color/logo: white
Finish/texture: matte
Face in/out: out
Die cut method: die cut
Ribbon family: 110100, 110101

Label Width Label Length Part# I.D. O.D. Labels/ Roll
1.00 3.00 110130.101 3.00 8.00 2167
1.25 0.75 110130.102 1.50 8.00 8400
1.25 0.75 110130.103 3.00 8.00 7700
1.25 1.25 110130.104 1.50 8.00 5350
1.25 1.25 110130.105 3.00 8.00 4900
1.50 1.00 110130.106 1.50 8.00 6500
1.50 1.00 110130.107 3.00 8.00 6000
2.00 0.50 110130.201 1.50 8.00 11800
2.00 0.50 110130.202 3.00 8.00 10800
2.00 1.00 110130.203 1.50 8.00 6500
2.00 1.00 110130.204 3.00 8.00 6000
3.00 1.00 110130.301 1.50 8.00 6500
3.00 1.00 110130.302 3.00 8.00 6000
3.00 2.00 110130.303 1.50 8.00 3400
3.00 2.00 110130.304 3.00 8.00 3100
3.00 4.00 110130.305 1.50 8.00 2000
3.00 4.00 110130.306 3.00 8.00 1600
4.00 1.00 110130.401 1.50 8.00 6500
4.00 1.00 110130.402 3.00 8.00 6000
4.00 1.50 110130.403 1.50 8.00 4500
4.00 1.50 110130.404 3.00 8.00 4100
4.00 1.94 110130.414 3.00 8.00 3400
4.00 1.94 110130.415 3.00 8.00 3100
4.00 2.00 110130.405 1.50 8.00 3400
4.00 2.00 110130.406 3.00 8.00 3100
4.00 2.50 110130.416 1.50 8.00 2800
4.00 2.50 110130.417 3.00 8.00 2500
4.00 3.00 110130.407 1.50 8.00 2364
4.00 3.00 110130.422 1.50 8.00 2100
4.00 4.00 110130.408 1.50 8.00 2000
4.00 4.00 110130.409 3.00 8.00 1600
4.00 5.00 110130.418 1.50 8.00 1400
4.00 5.00 110130.419 3.00 8.00 1300
4.00 6.00 110130.410 1.50 8.00 1300
4.00 6.00 110130.411 3.00 8.00 1100
4.00 6.50 110130.420 1.50 8.00 1100
4.00 6.50 110130.421 3.00 8.00 1000
4.25 2.00 110130.412 1.50 8.00 3400
4.25 2.00 110130.413 3.00 8.00 3100

Printer Model: FM402DT
DT/TT: DT
Adhesive: permanent
Desc., face stock, adhes.: Multitherm 85WS w/S2501
# Labels across: 1 up
Perforated: yes
Color/logo: white
Finish/texture: matte
Face in/out: out
Die cut method: die cut
Ribbon family: none

Label Width Label Length Part# I.D. O.D. Labels/ Roll
2.00 1.00 110031.201 1.00 4.30 1834
2.00 1.50 110031.202 1.00 4.30 1270
3.00 1.00 110031.301 1.00 4.30 1834
3.00 2.00 110031.302 1.00 4.30 971
3.00 3.00 110031.303 1.00 4.30 700
3.00 4.00 110031.304 1.00 4.30 500
3.00 5.00 110031.305 1.00 4.30 400
3.50 3.50 110031.306 1.00 4.30 550
3.50 8.00 110031.307 1.00 4.30 250
4.00 1.94 110031.405 1.00 4.30 1000
4.00 2.50 110031.406 1.00 4.30 750
4.00 3.00 110031.401 1.00 4.30 660
4.00 4.00 110031.402 1.00 4.30 500
4.00 5.00 110031.407 1.11 4.30 400
4.00 6.00 110031.403 1.00 4.30 337
4.00 6.50 110031.408 1.00 4.30 300
4.25 2.00 110031.404 1.00 4.30 971

Printer Model: FM4402, FM4602, FM4603
DT/TT: DT
Adhesive: permanent
Desc., face stock, adhes.: Multitherm 85WS w/S2501
# Labels across: 1 up
Perforated: yes
Color/logo: white
Finish/texture: matte
Face in/out: out
Die cut method: die cut
Ribbon family: none

Label Width Label Length Part# I.D. O.D. Labels/ Roll
2.00 1.00 110131.201 1.50 8.00 6568
2.00 1.00 110131.202 3.00 8.00 6020
2.00 1.50 110131.203 1.50 8.00 4547
2.00 1.50 110131.204 3.00 8.00 4167
3.00 1.00 110131.301 1.50 8.00 6568
3.00 1.00 110131.302 3.00 8.00 6020
3.00 2.00 110131.303 1.50 8.00 3479
3.00 2.00 110131.304 3.00 8.00 3187
3.00 3.00 110131.305 1.50 8.00 2364
3.00 3.00 110131.306 3.00 8.00 2167
3.00 4.00 110131.307 1.50 8.00 1800
3.00 4.00 110131.308 3.00 8.00 1600
3.00 5.00 110131.309 1.50 8.00 1400
3.00 5.00 110131.310 3.00 8.00 1300
3.50 3.50 110131.311 1.50 8.00 2000
3.50 3.50 110131.312 3.00 8.00 1850
3.50 8.00 110131.313 1.50 8.00 900
3.50 8.00 110131.314 3.00 8.00 800
4.00 1.94 110131.409 1.50 8.00 3500
4.00 1.94 110131.410 3.00 8.00 3200
4.00 2.50 110131.411 1.50 8.00 2800
4.00 2.50 110131.412 3.00 8.00 2500
4.00 3.00 110131.401 1.50 8.00 2364
4.00 3.00 110131.402 3.00 8.00 2167
4.00 4.00 110131.403 1.50 8.00 2000
4.00 4.00 110131.404 3.00 8.00 1641
4.00 5.00 110131.413 1.50 8.00 1400
4.00 5.00 110131.414 3.00 8.00 1300
4.00 6.00 110131.405 1.50 8.00 1300
4.00 6.00 110131.406 3.00 8.00 1105
4.00 6.50 110131.415 1.50 8.00 1100
4.00 6.50 110131.416 3.00 8.00 1000
4.25 2.00 110131.407 1.50 8.00 3479
4.25 2.00 110131.408 3.00 8.00 3187

 

Back to AMT Ribbons and Labels

Back to AMT Datasouth main

Click